HOMEUSDT · Pump
| Niveau | 0.008945 |
| Force | 5/10 |
| Volume 24h | $18.1M |
| Exchange | Bybit |
| Detecte | 04.08 06:31 |
PUMP +22.84% in 3x15min @ 0.008945 (vol confirmed)
LTCUSDT · Death Cross MA50/MA200
| Niveau | 44.34 |
| Force | 10/10 |
| Volume 24h | $10.5M |
| Exchange | Bybit |
| Detecte | 04.08 06:08 |
Death Cross MA50/MA200 @ 44.34
TAKEUSDT · Croisement MACD baissier
| Niveau | 0.03555 |
| Force | 9/10 |
| Volume 24h | $29.1M |
| Exchange | Binance |
| Detecte | 04.08 06:06 |
MACD Bearish Crossover (MACD: 0.003014, Signal: 0.003156) @ 0.03555
IDOLUSDT · Dump
| Niveau | 0.01602 |
| Force | 5/10 |
| Volume 24h | $33.6M |
| Exchange | Binance |
| Detecte | 04.08 05:01 |
DUMP -6.75% in 3x15min @ 0.01602 (vol confirmed)
WLDUSDT · Croisement MACD haussier
| Niveau | 0.3248 |
| Force | 9/10 |
| Volume 24h | $29.0M |
| Exchange | Bybit |
| Detecte | 04.08 02:10 |
MACD Bullish Crossover (MACD: -0.026687, Signal: -0.027702) @ 0.3248
SUIUSDT · Divergence RSI haussiere
| Niveau | 42.46 |
| Force | 9/10 |
| Volume 24h | $17.4M |
| Exchange | Bybit |
| Detecte | 04.08 02:09 |
Bullish RSI Divergence detected @ 0.6914
DOTUSDT · Divergence RSI haussiere
| Niveau | 50.84 |
| Force | 9/10 |
| Volume 24h | $12.2M |
| Exchange | Bybit |
| Detecte | 04.08 02:07 |
Bullish RSI Divergence detected @ 0.8235
DOGEUSDT · Divergence RSI haussiere
| Niveau | 42.72 |
| Force | 9/10 |
| Volume 24h | $74.0M |
| Exchange | Bybit |
| Detecte | 04.08 02:07 |
Bullish RSI Divergence detected @ 0.0702
ATOMUSDT · Croisement MACD haussier
| Niveau | 1.363 |
| Force | 9/10 |
| Volume 24h | $11.3M |
| Exchange | Bybit |
| Detecte | 04.08 02:06 |
MACD Bullish Crossover (MACD: -0.074076, Signal: -0.081070) @ 1.363
ONUSDT · Pump
| Niveau | 0.23862 |
| Force | 5/10 |
| Volume 24h | $22.5M |
| Exchange | Binance |
| Detecte | 03.08 22:31 |
PUMP +7.49% in 3x15min @ 0.23862 (vol confirmed)
BLESSUSDT · Dump
| Niveau | 0.01416 |
| Force | 5/10 |
| Volume 24h | $111.2M |
| Exchange | Bybit |
| Detecte | 03.08 21:31 |
DUMP -11.53% in 3x15min @ 0.01416 (vol confirmed)

