ETCUSDT · Croisement MACD baissier
| Niveau | 9.396 |
| Force | 9/10 |
| Volume 24h | $36.6M |
| Exchange | Bybit |
| Detecte | 25.09 06:07 |
MACD Bearish Crossover (MACD: 0.254971, Signal: 0.268278) @ 9.396

ONEUSDT · Dump
| Niveau | 0.0021561 |
| Force | 5/10 |
| Volume 24h | $162.9M |
| Exchange | Binance |
| Detecte | 25.09 06:01 |
DUMP -15.34% in 3x15min @ 0.0021561 (vol confirmed)

AKEUSDT · Pump
| Niveau | 0.038651 |
| Force | 5/10 |
| Volume 24h | $65.7M |
| Exchange | Bybit |
| Detecte | 25.09 05:46 |
PUMP +9.5% in 3x15min @ 0.038651 (vol confirmed)

WLFIUSDT · Croisement MACD haussier
| Niveau | 0.05659 |
| Force | 9/10 |
| Volume 24h | $15.8M |
| Exchange | Bybit |
| Detecte | 25.09 02:13 |
MACD Bullish Crossover (MACD: -0.000504, Signal: -0.000560) @ 0.05659

SPXUSDT · Divergence RSI baissiere
| Niveau | 39.87 |
| Force | 9/10 |
| Volume 24h | $11.1M |
| Exchange | Bybit |
| Detecte | 25.09 02:12 |
Bearish RSI Divergence detected @ 0.4408

ZECUSDT · Divergence RSI baissiere
| Niveau | 65.49 |
| Force | 9/10 |
| Volume 24h | $537.2M |
| Exchange | Bybit |
| Detecte | 25.09 02:11 |
Bearish RSI Divergence detected @ 1553.85

WIFUSDT · Cassure de resistance
| Niveau | 0.237 |
| Force | 10/10 |
| Volume 24h | $20.8M |
| Exchange | Bybit |
| Detecte | 25.09 02:10 |
SR_BREAK_UP @ 0.2370 (strength: 6, touches: 6)

USELESSUSDT · Croisement MACD baissier
| Niveau | 0.28596 |
| Force | 9/10 |
| Volume 24h | $30.8M |
| Exchange | Bybit |
| Detecte | 25.09 02:10 |
MACD Bearish Crossover (MACD: 0.040884, Signal: 0.041647) @ 0.28596

TIAUSDT · Golden Cross MA50/MA200
| Niveau | 0.4906 |
| Force | 10/10 |
| Volume 24h | $18.2M |
| Exchange | Bybit |
| Detecte | 25.09 02:10 |
Golden Cross MA50/MA200 @ 0.4906

SAGAUSDT · Golden Cross MA50/MA200
| Niveau | 0.077721 |
| Force | 10/10 |
| Volume 24h | $37.0M |
| Exchange | Bybit |
| Detecte | 25.09 02:09 |
Golden Cross MA50/MA200 @ 0.077721

BTWUSDT · Dump
| Niveau | 0.93875 |
| Force | 5/10 |
| Volume 24h | $45.5M |
| Exchange | Bybit |
| Detecte | 24.09 19:31 |
DUMP -11.01% in 3x15min @ 0.93875 (vol confirmed)

LITUSDT · Divergence RSI baissiere
| Niveau | 49.35 |
| Force | 9/10 |
| Volume 24h | $52.0M |
| Exchange | Bybit |
| Detecte | 24.09 14:08 |
Bearish RSI Divergence detected @ 4.992

ONDOUSDT · Pump
| Niveau | 0.4588 |
| Force | 5/10 |
| Volume 24h | $330.8M |
| Exchange | Bybit |
| Detecte | 24.09 14:01 |
PUMP +7.45% in 3x15min @ 0.4588 (vol confirmed)

BROCCOLI714USDT · Pump
| Niveau | 0.0271 |
| Force | 5/10 |
| Volume 24h | $170.9M |
| Exchange | Binance |
| Detecte | 24.09 12:31 |
PUMP +8.66% in 3x15min @ 0.0271 (vol confirmed)

AKEUSDT · Pump
| Niveau | 0.043051 |
| Force | 5/10 |
| Volume 24h | $65.7M |
| Exchange | Bybit |
| Detecte | 24.09 09:46 |
PUMP +7.69% in 3x15min @ 0.043051 (vol confirmed)


