Macroeconomic releases and crypto deadlines worth watching. Times shown in your local timezone.
| Time | Zone | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Sunday 13 September | ||||||
| 10:15 | 🌍 All | BRICS Summit | ||||
| Monday 14 September | ||||||
| 00:30 | 🇳🇿 NZD | BusinessNZ Services Index | 50.6 | |||
| 00:45 | 🇳🇿 NZD | Visitor Arrivals m/m | -0.1% | |||
| 04:30 | 🇦🇺 AUD | RBA Assist Gov Hunter Speaks | ||||
| 06:30 | 🇯🇵 JPY | Revised Industrial Production m/m | 0.1% | 0.1% | ||
| 08:02 | 🇨🇳 CNY | Foreign Direct Investment ytd/y | -6.2% | |||
| 08:30 | 🇨🇭 CHF | PPI m/m | 0.0% | -0.1% | ||
| 10:03 | 🇨🇳 CNY | M2 Money Supply y/y | 7.6% | 7.7% | ||
| 10:03 | 🇨🇳 CNY | New Loans | 480B | -340B | ||
| 14:30 | 🇨🇦 CAD | CPI m/m | -0.1% | 0.5% | ||
| 14:30 | 🇨🇦 CAD | Median CPI y/y | 2.0% | 2.0% | ||
| 14:30 | 🇨🇦 CAD | Trimmed CPI y/y | 1.9% | 1.9% | ||
| 14:30 | 🇨🇦 CAD | Common CPI y/y | 2.7% | 2.7% | ||
| 14:30 | 🇨🇦 CAD | Core CPI m/m | 0.2% | 0.2% | ||
| 14:30 | 🇨🇦 CAD | Manufacturing Sales m/m | -0.2% | 0.1% | ||
| 15:30 | 🇬🇧 GBP | CB Leading Index m/m | -0.4% | |||
| Tuesday 15 September | ||||||
| 03:30 | 🇨🇳 CNY | New Home Prices m/m | -0.18% | |||
| 04:00 | 🇨🇳 CNY | Fixed Asset Investment ytd/y | -7.0% | -6.7% | ||
| 04:00 | 🇨🇳 CNY | Industrial Production y/y | 4.8% | 4.5% | ||
| 04:00 | 🇨🇳 CNY | NBS Press Conference | ||||
| 04:00 | 🇨🇳 CNY | Retail Sales y/y | 0.8% | 0.6% | ||
| 04:00 | 🇨🇳 CNY | Unemployment Rate | 5.2% | 5.2% | ||
| 06:30 | 🇯🇵 JPY | Tertiary Industry Activity m/m | 0.3% | -0.2% | ||
| 08:00 | 🇬🇧 GBP | Claimant Count Change | 8.3K | -11.0K | ||
| 08:00 | 🇬🇧 GBP | Average Earnings Index 3m/y | 3.9% | 4.1% | ||
| 08:00 | 🇪🇺 EUR | German WPI m/m | 0.1% | 0.2% | ||
| 08:00 | 🇬🇧 GBP | Unemployment Rate | 4.9% | 4.9% | ||
| 08:45 | 🇪🇺 EUR | French Final CPI m/m | 0.7% | 0.7% | ||
| 10:00 | 🇪🇺 EUR | Italian Trade Balance | 4.77B | 4.23B | ||
| 11:00 | 🇪🇺 EUR | German ZEW Economic Sentiment | 42.7 | 34.2 | ||
| 11:00 | 🇪🇺 EUR | Trade Balance | 3.7B | 1.8B | ||
| 11:00 | 🇪🇺 EUR | ZEW Economic Sentiment | 39.9 | 31.4 | ||
| 14:15 | 🇺🇸 USD | ADP Weekly Employment Change | 12.0K | |||
| 14:30 | 🇺🇸 USD | Empire State Manufacturing Index | 14.1 | 20.6 | ||
| 14:30 | 🇨🇦 CAD | Wholesale Sales m/m | -0.5% | 2.8% | ||
| 16:50 | 🇳🇿 NZD | GDT Price Index | 0.9% | |||
| 22:30 | 🇺🇸 USD | API Weekly Statistical Bulletin | ||||
| 23:00 | 🇳🇿 NZD | Westpac Consumer Sentiment | 80.4 | |||
| Wednesday 16 September | ||||||
| 00:45 | 🇳🇿 NZD | Current Account | -2.37B | -1.01B | ||
| 01:50 | 🇯🇵 JPY | Core Machinery Orders m/m | -1.1% | 9.7% | ||
| 01:50 | 🇯🇵 JPY | Trade Balance | -0.98T | -0.69T | ||
| 02:30 | 🇦🇺 AUD | MI Leading Index m/m | 0.0% | |||
| 08:00 | 🇬🇧 GBP | CPI y/y | 3.1% | 2.9% | ||
| 08:00 | 🇬🇧 GBP | Core CPI y/y | 2.6% | 2.6% | ||
| 08:00 | 🇬🇧 GBP | PPI Input m/m | -0.6% | -1.7% | ||
| 08:00 | 🇬🇧 GBP | PPI Output m/m | 0.1% | 0.2% | ||
| 08:00 | 🇬🇧 GBP | RPI y/y | 3.5% | 3.2% | ||
| 10:30 | 🇬🇧 GBP | HPI y/y | 2.1% | 2.0% | ||
| 11:00 | 🇪🇺 EUR | Industrial Production m/m | -0.5% | 0.0% | ||
| 11:34 | 🇪🇺 EUR | German 30-y Bond Auction | 3.65|1.3 | |||
| 14:15 | 🇨🇦 CAD | Housing Starts | 239K | 229K | ||
| 14:30 | 🇺🇸 USD | Core Retail Sales m/m | 0.5% | -0.3% | ||
| 14:30 | 🇺🇸 USD | Retail Sales m/m | 0.8% | -0.6% | ||
| 14:30 | 🇨🇦 CAD | Building Permits m/m | -5.8% | 18.5% | ||
| 14:30 | 🇺🇸 USD | Import Prices m/m | 0.0% | -0.4% | ||
| 16:00 | 🇺🇸 USD | Business Inventories m/m | 0.3% | 0.0% | ||
| 16:00 | 🇺🇸 USD | NAHB Housing Market Index | 34 | 35 | ||
| 16:30 | 🇺🇸 USD | Crude Oil Inventories | -0.4M | |||
| 19:30 | 🇨🇦 CAD | BOC Summary of Deliberations | ||||
| 20:00 | 🇺🇸 USD | Federal Funds Rate | 3.75% | |||
| 20:00 | 🇺🇸 USD | FOMC Economic Projections | ||||
| 20:00 | 🇺🇸 USD | FOMC Statement | ||||
| 20:30 | 🇺🇸 USD | FOMC Press Conference | ||||
| 22:00 | 🇺🇸 USD | TIC Long-Term Purchases | 146.3B | 172.7B | ||
| Thursday 17 September | ||||||
| 00:45 | 🇳🇿 NZD | GDP q/q | 0.1% | 0.8% | ||
| 09:00 | 🇨🇭 CHF | SECO Economic Forecasts | ||||
| 11:00 | 🇪🇺 EUR | Final Core CPI y/y | 2.4% | 2.4% | ||
| 11:00 | 🇪🇺 EUR | Final CPI y/y | 3.3% | 3.3% | ||
| 11:03 | 🇪🇺 EUR | Spanish 10-y Bond Auction | 3.74|2.3 | |||
| 13:00 | 🇬🇧 GBP | Monetary Policy Summary | ||||
| 13:00 | 🇬🇧 GBP | MPC Official Bank Rate Votes | 3-0-6 | 3-0-6 | ||
| 13:00 | 🇬🇧 GBP | Official Bank Rate | 3.75% | 3.75% | ||
| 14:30 | 🇺🇸 USD | Philly Fed Manufacturing Index | 28.9 | 47.4 | ||
| 14:30 | 🇺🇸 USD | Unemployment Claims | 209K | 206K | ||
| 14:30 | 🇺🇸 USD | Building Permits | 1.40M | 1.44M | ||
| 14:30 | 🇨🇦 CAD | Foreign Securities Purchases | 28.64B | 40.83B | ||
| 14:30 | 🇺🇸 USD | Housing Starts | 1.32M | 1.24M | ||
| 14:30 | 🇨🇦 CAD | IPPI m/m | 0.3% | 0.6% | ||
| 14:30 | 🇨🇦 CAD | RMPI m/m | -0.8% | -2.2% | ||
| 16:00 | 🇺🇸 USD | Pending Home Sales m/m | 0.3% | -2.3% | ||
| 16:30 | 🇦🇺 AUD | CB Leading Index m/m | 0.3% | |||
| 16:30 | 🇺🇸 USD | Natural Gas Storage | 40B | |||
| Friday 18 September | ||||||
| 00:45 | 🇳🇿 NZD | FPI m/m | 0.1% | |||
| 00:45 | 🇳🇿 NZD | Trade Balance | -1275M | -1949M | ||
| 01:01 | 🇬🇧 GBP | GfK Consumer Confidence | -16 | -14 | ||
| 01:30 | 🇦🇺 AUD | RBA Gov Bullock Speaks | ||||
| 01:30 | 🇯🇵 JPY | National Core CPI y/y | 1.8% | 1.8% | ||
| 04:30 | 🇯🇵 JPY | BOJ Policy Rate | <1.25% | <1.00% | ||
| 04:30 | 🇯🇵 JPY | Monetary Policy Statement | ||||
| 07:30 | 🇯🇵 JPY | BOJ Press Conference | ||||
| 08:00 | 🇬🇧 GBP | Retail Sales m/m | -0.2% | -0.5% | ||
| 08:00 | 🇪🇺 EUR | German PPI m/m | 0.6% | 1.1% | ||
| 10:00 | 🇪🇺 EUR | Current Account | 30.7B | 35.1B | ||
| 10:00 | ₿ BTC | Weekly BTC & ETH options expiry (Deribit)Crypto | ||||
| 15:15 | 🇺🇸 USD | Capacity Utilization Rate | 76.4% | 76.3% | ||
| 15:15 | 🇺🇸 USD | Industrial Production m/m | 0.1% | 0.2% | ||
| 15:30 | 🇺🇸 USD | FOMC Member Bowman Speaks | ||||
| 16:00 | 🇺🇸 USD | CB Leading Index m/m | 0.2% | 0.2% | ||
| Friday 25 September | ||||||
| 10:00 | ₿ BTC | Quarterly BTC & ETH options expiry (Deribit)Crypto | ||||
| 17:00 | ₿ BTC | CME Bitcoin & Ether futures monthly settlementCrypto | ||||
| Friday 2 October | ||||||
| 10:00 | ₿ BTC | Weekly BTC & ETH options expiry (Deribit)Crypto | ||||
| Friday 9 October | ||||||
| 10:00 | ₿ BTC | Weekly BTC & ETH options expiry (Deribit)Crypto | ||||
| Friday 16 October | ||||||
| 10:00 | ₿ BTC | Weekly BTC & ETH options expiry (Deribit)Crypto | ||||
Automatically generated • Sources: ForexFactory, CoinMarketCal, Deribit & CME expiries • Provided for information only, no warranty of accuracy.

